HBM4 & HBM4E stacks
HBM4 doubles the interface to 2,048 bits and moves the base die to logic processes. Production stacks reach 36GB and 3.3 TB/s; HBM4E samples hit 48GB and 3.6 TB/s.
All figures describe one stack. Historical catalog bins and planned configurations retain their source status.
| Samsung HBM4E 64GB | Samsung1 | HBM4E1 | 161 | 641 | — | — | Planned1 | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|
| Micron HBM4 48GB | Micron1 | HBM41 | 161 | 481 | — | — | Sampling1 | 2026-11-11 |
| Samsung HBM4 48GB | Samsung1 | HBM41 | 161 | 481 | — | — | Planned1 | 2026-11-11 |
| Samsung HBM4E 48GB | Samsung1 | HBM4E1 | 121 | 481 | 141 | Up to 3,6001 | Sampling1 | 2026-11-11 |
| SK hynix HBM4 48GB | SK hynix1 | HBM41 | 161 | 481 | At least 111 | Over 2,8001 | Demonstrated4 | 2026-11-11 |
| SK hynix HBM4E 48GB | SK hynix1 | HBM4E1 | 121 | 481 | Up to 161 | — | Sampling1 | 2026-11-11 |
| Micron HBM4 36GB | Micron1 | HBM41 | 121 | 361 | Over 111 | Over 2,8001 | Production reported1 | 2026-11-11 |
| Samsung HBM4 36GB | Samsung1 | HBM41 | 121 | 361 | 11.71 | Up to 3,3001 | Production reported1 | 2026-11-11 |
| SK hynix HBM4 36GB | SK hynix1 | HBM41 | 121 | 361 | At least 111 | Over 2,8001 | Family production reported6 | 2026-11-11 |
| Samsung HBM4E 32GB | Samsung1 | HBM4E1 | 81 | 321 | — | — | Planned1 | 2026-11-11 |
| Samsung HBM4 24GB | Samsung1 | HBM41 | 121 | 241 | 11.71 | Up to 3,3001 | Production reported1 | 2026-11-11 |
| SK hynix HBM4 24GB | SK hynix1 | HBM41 | 81 | 241 | At least 111 | Over 2,8001 | Catalogued1 | 2026-11-11 |
Field definitions and evidence policy · Complete dataset with provenance